| Rank | Name | TVR | FIVB | Country |
|---|---|---|---|---|
| 1 | David Åhman Jonatan Hellvig | 12.66 | 3160 | SWE |
| 2 | Jacob Hölting Nilsson Elmer Andersson | 12.45 | 2900 | SWE |
| 3 | Ahmed Tijan Cherif Younousse Samba | 12.39 | 3300 | USA |
| 4 | Steven van de Velde Yorick de Groot | 12.30 | 760 | NED |
| 5 | Martins Plavins Kristians Fokerots | 12.27 | 3100 | LAT |
| 6 | Christian Sandlie Sørum Anders Berntsen Mol | 12.27 | 2760 | NOR |
| 7 | Arnaud Gauthier-Rat Téo Rotar | 12.20 | 2780 | FRA |
| 8 | Jorge Luis Alayo Moliner Noslen Diaz Amaro | 12.18 | 2660 | USA |
| 9 | Ondrej Perusic David Schweiner | 12.10 | 2560 | USA |
| 10 | Alexander Brouwer Steven van de Velde | 12.10 | 2420 | NED |
| 11 | Arnaud Gauthier-Rat Rémi Bassereau Daubas | 12.07 | 820 | FRA |
| 12 | Taylor Crabb Andy Benesh | 12.05 | 2600 | USA |
| 13 | Bartosz Losiak Michal Bryl | 12.01 | 2500 | POL |
| 14 | Andre Loyola Stein Renato Andrew Lima de Carvalho | 11.99 | 2100 | BRA |
| 15 | Yorick de Groot Leon Luini | 11.96 | 760 | NED |
| 16 | Clemens Wickler Nils Ehlers | 11.96 | 2640 | GER |
| 17 | Yorick de Groot Matthew Immers | 11.96 | 600 | NED |
| 18 | Rémi Bassereau Daubas Calvin Aye | 11.94 | 2760 | FRA |
| 19 | Steven van de Velde Matthew Immers | 11.93 | 2080 | NED |
| 20 | Ondrej Perusic Jiri Sedlak | 11.92 | 1100 | USA |
| 21 | Trevor Crabb Taylor Crabb | 11.87 | 1980 | USA |
| 22 | Philipp Waller Moritz Bernd Pristauz-Telsnigg | 11.87 | 1360 | AUT |
| 23 | Kristen Nuss Cruz Taryn Kloth Brasher | 11.84 | 3840 | USA |
| 24 | Philipp Waller Timo Hammarberg | 11.84 | 2000 | AUT |
| 25 | Tim Berger Timo Hammarberg | 11.79 | 2280 | AUT |
| 26 | Miles Partain Andy Benesh | 11.78 | 1840 | USA |
| 27 | Yorick de Groot Stefan Boermans | 11.77 | 3000 | NED |
| 28 | Eylon Elazar Kevin Cuzmiciov | 11.76 | 2120 | USA |
| 29 | Samuele Cottafava Gianluca Dal Corso | 11.75 | 2120 | ITA |
| 30 | Taylor Sander Taylor Crabb | 11.75 | 1260 | USA |
| 31 | Victoria Lopes Pereira Tosta Thâmela Coradello Galil | 11.73 | 2520 | BRA |
| 32 | David Schweiner Tadeas Trousil | 11.72 | 1520 | USA |
| 33 | Adrian Heidrich Yves Haussener | 11.67 | 1680 | SUI |
| 34 | Kristians Fokerots Gustavs Auzins | 11.67 | 600 | LAT |
| 35 | Evandro Gonçalves Oliveira Júnior Arthur Diego Mariano Lanci | 11.66 | 2500 | BRA |
| 36 | Elouan Chouikh-Barbez Joadel Gardoque | 11.66 | 2560 | FRA |
| 37 | Melissa Humana-Paredes Brandie Wilkerson | 11.66 | 3260 | CAN |
| 38 | Chase Budinger Trevor Crabb | 11.64 | 460 | USA |
| 39 | Andre Loyola Stein Adelmo Goncalves Folha Neto | 11.63 | 600 | BRA |
| 40 | Thomas Hodges Ben Hood | 11.62 | 2000 | AUS |
| 41 | Edgars Tocs Kristians Fokerots | 11.62 | 140 | LAT |
| 42 | George Souto Maior Wanderley Andre Loyola Stein | 11.62 | 2600 | BRA |
| 43 | Renato Andrew Lima de Carvalho Pedro Augusto Sousa De Oliveira | 11.61 | 1360 | BRA |
| 44 | Yves Haussener Julian Friedli | 11.61 | 1660 | SUI |
| 45 | Paolo Nicolai Samuele Cottafava | 11.61 | 2040 | ITA |
| 46 | Adrian Heidrich Leo Dillier | 11.60 | 900 | SUI |
| 47 | Matthew Immers Leon Luini | 11.59 | 2120 | NED |
| 48 | Carolina Salgado Collet Solberg Rebecca Cavalcanti Barbosa Silva | 11.58 | 3300 | BRA |
| 49 | Alexander Brouwer Stefan Boermans | 11.57 | 760 | NED |
| 50 | Hendrik Nikolai Mol Mathias Berntsen | 11.57 | 2400 | NOR |
...